$1,375.14
Cafe Café Customfit Panel-ready Stainless Interior Smart Dishwasher With Ultra Wash Top Rack And Dual Convection Ultra Dry
Model: CDT858I6ZII





















$1,375.14
Panel Ready Dishwasher
CustomFit Top Rack with Ultra Wash
CustomFit Basket with Ultra Wash
CustomFit Lid Caddy
Ultra Wash & Dual Convection Ultra Dry
4 Bottle Wash Jets
Smart Features Powered by SmartHQ™
Smart Assist
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Panel Ready Dishwasher
Create a beautifully seamless kitchen with a panel ready dishwasher designed to blend effortlessly with your cabinetry. The flush installation and easy-to-attach custom panel help maintain clean lines and a cohesive built-in look, so the dishwasher feels like a natural extension of your space. Panels and handles sold separately.
CustomFit Top Rack with Ultra Wash
Load your way in this dishwasher with a customizable top rack. The CustomFit Top Rack can be configured to maximize flexibility. In addition, the UltraWash Zone uses powerful jets to target stuck-on food on silverware, cooking utensils and ramekins.
CustomFit Basket with Ultra Wash
Load more than just silverware in this flexible basket with dedicated wash jets below. The CustomFit Basket holds all your silverware, stemware and reusable straws, so items that were hand wash before can safely be washed in the dishwasher.
CustomFit Lid Caddy
Cup lids and blender blades can easily dry thanks to the CustomFit Lid Caddy. It is designed to hold items at the perfect position for cleaning and restricts water from pooling, so pieces come out clean and dry after every wash.
Ultra Wash & Dual Convection Ultra Dry
Expect precision cleaning and superior dryness on fine china, dinnerware and plastics in this ultra-wash and dry dishwasher. Exceptional features like Variable-Pressure Jets and Dual-Convection Ultra Dry offer great results with every cycle.
4 Bottle Wash Jets
This dishwasher with 4 bottle wash jets ensures a deep clean for tall items, narrow glasses, jars and more. In the upper rack, each of the jets directs water and detergent inside to effectively wash hard-to-reach areas.
Smart Features Powered by SmartHQ™
Built-in WiFi and the SmartHQ™ app make it easy to control and monitor your smart dishwasher from anywhere. You can also conveniently access the latest features like Favorites, which allows you to access your favorite cycles with a single button.
Smart Assist
Smart Assist makes it simple for you to unlock optimal wash and dry performance. Innovative dishwasher sensors and intelligent machine learning enhance and improve cycles over time.
Smooth-Glide Adjustable Middle Rack
Load your dishwasher your way thanks to an adjustable middle rack. Easily move it up and down to fit bottles, large platters and other items as tall as 10.5".
Presoak + Sanitize
Save time with a high-temperature cycle that steams and sanitizes. Loosen tough soils before the wash cycle begins without the need to pre-rinse or soak. Plus, a sanitation cycle reduces 99.999% of bacteria on dishes.
Silverware Wash
Powerful jets in the top rack and below the basket in the lower rack work in unison using targeted washing action to clean even the most stuck-on foods from silverware and cooking utensils.
Middle and Lower Rack Fold-Down Tines
Two rows of adjustable tines in both the middle and lower rack allow you to load the way you want. 16 different tine positions offer the ultimate customization to fit all of your items.
Wash Zones
Wash a true half load in the upper or lower rack whenever you need to in this dishwasher with loading flexibility. Just choose your wash zone: upper or lower. The feature works in combination with most cycles, saving you time and conserving energy.
Active Flood Protect
Active Flood Protect prevents potential overflows for greater peace of mind. It works by using a water leak detector to sense when water is too high, pumping it out until a safe level is reached.
Flush Installation
Cabinet-depth flush installation ensures your dishwasher blends in with the design of your kitchen without sacrificing space for dishes inside.
Specifications
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified |
| Claims & Certifications | CEE Tier I |
| Claims & Certifications | NSF Certified |
| Claims & Certifications | California Prop 65 |
| Claims & Certifications | Produced In Our American Manufacturing Plants |
FEATURES
| Wash System | 4-Level |
| Wash System | 800 Series |
| Sensor | Clean Sensor |
| Lower Rack | 1 Rack handle |
| Lower Rack | 1/2 fixed tines, 1/2 fold down tines |
| Lower Rack | Ball-Tip Tines |
| Tub Type | Tall Tub |
| Leveling System | 4 Leveling Legs |
| OU Certified | No |
| Additional Protection | Active Flood Protect |
| Number of Place Settings | 16 |
| Dishwasher Options | Bottle Wash (on app) |
| Dishwasher Options | Delay Start 1-12 Hr. |
| Dishwasher Options | Favorites |
| Dishwasher Options | Favorites (on app) |
| Dishwasher Options | Heated Dry Off |
| Dishwasher Options | Hi-Temp Wash |
| Dishwasher Options | Lock Controls |
| Dishwasher Options | Normal Dry |
| Dishwasher Options | Presoak + Sanitize (Certified to NSF Standard 184) |
| Dishwasher Options | Sabbath Mode |
| Dishwasher Options | Silverware Wash |
| Dishwasher Options | Start/Cancel |
| Dishwasher Options | Ultra Dry |
| Dishwasher Options | Wash Zones/Half Load (on app) |
| Dishwasher Options | WiFi/Remote Enabled |
| Latch | Pull with Handle |
| Number of Options | 15 |
| Style | Built-In Top Control |
| Water Filtration System | 100% Filtration with Hard Food Disposer and Removable Filter |
| Cutlery Tray | One piece removable 3rd rack |
| Rack Features | Adjustable Upper Rack |
| Rack Features | Ball-Tipped Tines |
| Rack Features | Cafe Flex Silverware Basket |
| Rack Features | Full Extension Slides - Upper |
| Rack Features | Lid Manager |
| Racking Material | Nylon |
| Smart Assist | Yes |
| Dishwasher Cycles | Auto Wash |
| Dishwasher Cycles | Cascade Platinum Plus (on app) |
| Dishwasher Cycles | Cookware |
| Dishwasher Cycles | Express |
| Dishwasher Cycles | Gentle |
| Dishwasher Cycles | Normal |
| Rack Color | Black Pearl |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Built-In |
| Control Type | 8 Touchpads |
| Control Type | Cap Touch Controls |
| Control Type | Top Controls |
| Racking System | Full 3rd rack |
| Dishwasher Drying Features | Dual Convection Ultra Dry |
| Dishwasher Drying Features | Heated Dry - Ultra/Normal/Off |
| Dishwasher Drying Features | Multi-Wattage Wash & Dry Element |
| Wash Arms | 3rd Rack |
| Wash Arms | 4 Wash Levels |
| Wash Arms | Bottle Jets |
| Wash Arms | Deep Clean Silverware Jets |
| Wash Arms | Lower |
| Wash Arms | Middle |
| Wash Arms | Upper |
| Wash System Features | 90+ Spray Jet Wash System |
| Wash System Features | Automatic HotStart |
| Wash System Features | Automatic Temperature Control |
| Wash System Features | Bottle Jets (4) |
| Wash System Features | Deep Clean Silverware Jets |
| Wash System Features | Hard Food Disposer with removable filter |
| Wash System Features | Lower Wash Arm |
| Wash System Features | Middle Wash Arm |
| Wash System Features | Variable Speed Dual Pumps and Motors |
| Top Rack/3rd Rack | Washing, Sliding 3rd Rack w/ removable caddy |
| Exterior Style | Custom Panel |
| Product Type | Built-In |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | Google Home |
| Upper Rack | 1 Rack handle |
| Upper Rack | 1/2 fixed tines, 1/2 fold down tines |
| Upper Rack | Ball-Tip Tines |
| Upper Rack | Fixed tines with Bottle Jets |
| Upper Rack | Lid Manager |
| Upper Rack | Premium Height Adjustable |
| Upper Rack | Smooth Glide Upper Rack |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Dishwasher Control Features | Cap Touch Buttons with Cycle Countdown Display |
| Dishwasher Control Features | Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled |
| Dishwasher Control Features | Last Cycle Memory |
| Number of Cycles | 6 |
| Tub and Door Liner | Stainless Steel |
| Sabbath Mode | Yes |
| Showroom Power Mode | Yes |
APPEARANCE
| Handle | Handle Not Included |
| Installation | Built-Up Floor Capable |
| Installation | Flush Cabinet Installation |
| Installation | Side Installation or Top Installation Included |
| Handle Color | Handle Not Included |
| Door Style | Long Door with Top Controls |
| Door Appearance | Custom Panel Required |
| Color Appearance | Custom Panel and Handle Required |
| Control Panel Color | Matte Dark Slate, Fingerprint Resistant |
| Handle Design | Customizable |
POWER / RATINGS
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Hertz | 60 |
| Electrical Requirements | 120v ; 60Hz ; 7.2A |
| Watts | 936 |
| Calrod Heater Watts | 800/500 |
| Volts/Hertz/Amps | 120v; 60Hz; 7.2A |
ECONOMICAL / QUIET
| Door Insulation | Insulation |
| Door Insulation | Mastic |
| Quiet Package | 44 dBA |
| Outer Wrap | Bitumen |
| Outer Wrap | Full-wrap Blanket |
| Motor Type | Variable Speed |
| Quiet Features | Quiet Water Valve |
| Quiet Features | Sealed Toe Kick |
| Quiet Features | Tub Collar Trim |
ACCESSORIES
| Optional 12' Drain Hose | Optional hose kit (WD24X10065) |
| Optional Kits | CXADTH1PVBT Brushed Black |
| Optional Kits | CXADTH1PVBZ Brushed Bronze |
| Optional Kits | CXADTH1PVCG Brushed Brass |
| Optional Kits | CXADTH1PVCU Brushed Copper |
| Optional Kits | CXADTH1PVFB Flat Black |
| Optional Kits | CXADTH1PVSS Brushed Stainless |
| Optional Kits | ZXADIIY |
WEIGHTS & DIMENSIONS
| Cabinet Depth | 24 in |
| Height w/ Legs Retracted - Minimum Height | 33.375 |
| Cutout Height (in) | 33.5 |
| Cutout Width (in) | 24 |
| Depth Without Handle | 23.75 |
| Overall Depth with Handle | 26.3 |
| Cutout Depth (in) | 24 |
| Height w/Legs Extended - Maximum Height | 34.625 |
| Depth with Door Open | 25.5 |
| Cabinet Width | 24 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 39 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 140 lbs. |
| Total of Shipping Weight | 140 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 34 in. |
| Depth | 24 in. |
| Weight | 105 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.22 ft³ |
| Dimensional Weight | 139.42 lbs. |
| Total of Cubes | 11.22 ft³ |
| Total of Dimensional Weight | 139.42 lbs. |
Warranty
| Labor | 1 Year |
| Parts | 1 Year |
You might also like these best sellers...
Where to Buy Cafe Appliances in Middle GA.









