$899.00
Front Control Smart wi-fi Enabled Dishwasher with QuadWash™ - LDF5678BD
$899.00
Current Rebates
Key Features
Clean, and Reduce Water Spots
Beautiful tables start with beautiful dishes
A Convenient Spot for Hard-to-Fit Items
Get a Spotless Clean the First Time
So Quiet, You Can Use Your Indoor Voice
Life's better when your home runs smart
QuadWash System
3rd Rack
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Clean, and Reduce Water Spots
LG TrueSteam uses the power of steam to penetrate food residue and help eliminate water spots by up to 60%*.
Beautiful tables start with beautiful dishes
Dynamic Dry technology on all LG dishwashers delivers faster, more complete drying. So you get drier dishes for a more dynamic table.
A Convenient Spot for Hard-to-Fit Items
From flatware to long-handled utensils to small espresso cups, items that may otherwise need to be washed by hand finally have their place in the dishwasher. The convenient 3rd rack holds more items so you can save time and wash fewer loads.
Get a Spotless Clean the First Time
LG’s exclusive QuadWash technology gets dishes clean the first time. With four spray arms instead of just two, QuadWash™ uses Multi-Motion arms that rotate back and forth while spinning to power-clean dishes from multiple angles throughout the entire cycle.
So Quiet, You Can Use Your Indoor Voice
Now you can run the dishwasher whenever you want—day or night. The 46 dB cleaning cycle is whisper-quiet, so you won’t have to worry about interrupting post-dinner-party conversations or naptime. Especially important for homes with open floor plans where sound readily travels from room to room.
Life's better when your home runs smart
Discover ThinQ Care within the ThinQ app -- proactive smart alerts to keep your appliances running smoothly. Get notifications about usage, maintenance, plus early diagnosis right on your smartphone.*
QuadWash System
3rd Rack
ThinQ Technology
LoDecibel Operation (46 dBA)
EasyRack Plus
Specifications
WARRANTY
| Labor | 1 Year |
| Parts | 1 Year |
| Control Board and Rack Parts | 5 Years |
| Direct Drive Motor | 10 Years |
| Stainless Steel Door Liner or Tub | Lifetime |
THINQ® SMART FEATURES
| SmartDiagnosis™ | Yes |
| Works with | Google Assistant and Amazon Alexa |
| Wi-Fi Enabled | Yes |
POWER RATINGS
| Water Factor (WF) | 2.9 |
| Energy Use (kWh/Year) | 258 kWh/Year |
| CEE Tier | 1 |
| ENERGY STAR® Qualified | Yes |
CAPACITY
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
| Lower Rack Dish Height Limit | 12.5" |
SUMMARY
| Series | LG |
| Control Panel | Front Control |
| Color | PrintProof™ Black Stainless Steel |
| QuadWash® | Yes |
FEATURES
| Balanced Door | Yes |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Soil (Turbidity) Sensor | Yes |
| Hidden Water Heater | Yes |
| Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
| End of Cycle Indicator | Yes (Beeper + END indication on display) |
| 3-Stage Filtration System | Yes |
| Hybrid Condensing Drying System | Yes |
| LoDecibel™ Quiet Operation | 46 dBA |
| Vario Wash | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Inverter Direct Drive Motor | Yes |
| Safety Float Switch (Leaks) | Yes |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| SenseClean™ Wash System | Yes |
| QuadWash® | Yes |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Anti-Bacterial Treatment (Drain hose) | Yes |
STYLE AND DESIGN
| Handle | Pocket Handle |
| Control Panel Location | Front Control |
| Electronic Controls | Fully Integrated Control Panel |
| Tub Material | NeveRust™ Stainless Steel |
| All Available Colors | Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel |
| Fingerprint Resistant | Yes |
UPC CODES
| UPC | 048231340090 |
RACKS AND BASKETS
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Rack Handle | Yes (Upper) |
| Fold Down Tines | Yes (Half Fold on Upper & Half Fold on Lower) |
| Cup Rack | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Height Adjustable Upper Rack | Yes |
| 3rd Rack (Fixed) | Yes |
Dimensions & Weight
| Width | 28 in. |
| Height | 34.75 in. |
| Length | 29.63 in. |
| Weight | 79.6 lbs. |
| Carton Dimensions (WxHxD) | 28” x 34 3/4” x 29 5/8” |
| Carton Dimensions (WxHxD) | 28” x 34 3/4” x 29 5/8” |
| Shipping Weight with Carton (lbs) | 91.7 lbs |
| Depth with Door Closed with Handle (in) | 26 13/16" |
| Depth with Door Open (in) | 49 1/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 33 in. |
| Shipping Height | 39.75 in. |
| Shipping Length | 34.63 in. |
| Shipping Weight | 119.6 lbs. |
| Total of Shipping Weight | 119.6 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 16.68 ft³ |
| Dimensional Weight | 207.38 lbs. |
| Total of Cubes | 16.68 ft³ |
| Total of Dimensional Weight | 207.38 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Middle GA.





















