$847.00
Was$1,049.00Save $202.00 (19%)
Haier Energy Star® 18" Stainless Steel Interior Dishwasher With Sanitize Cycle - QDT125SSLSS
Haier Energy Star® 18" Stainless Steel Interior Dishwasher With Sanitize Cycle
Model: QDT125SSLSS
















































Haier Energy Star® 18" Stainless Steel Interior Dishwasher With Sanitize Cycle
Model: QDT125SSLSS
$847.00
Was$1,049.00Save $202.00 (19%)
Key Features
ADA Compliant with Low-Profile Installation
3 Level Wash
Autosense Cycle
PIRANHA Hard Food Disposer with Removable Filter
Sanitize option (NSF Certified)
WiFi Capable
Quiet Package
Description
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
ADA Compliant with Low-Profile Installation
Great for 34” counter top heights and raised subfloors
3 Level Wash
Powerful wash arms enable exceptionally clean dishes
Autosense Cycle
Ideal cycle time adjusted based on soil levels and water temperature
PIRANHA Hard Food Disposer with Removable Filter
A stainless steel blade pulverizes food particlesto ensure consistently clean items
Sanitize option (NSF Certified)
High-temperature rinse sanitizes and reduces by 99.999% the bacteria found on dishes
WiFi Capable
Through the SmartHQ™ app, monitor performance, check status, and automatically reorder detergent. ConnectPlus accessory part number PBX10W00Y0
Quiet Package
dBA 47, dramatically reduces the sound of washing the dishes
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Height | 32.375 in |
| Overall Depth | 22.5 in |
| Overall Width | 18 in |
| Height w/ Legs Retracted - Minimum Height | 32.375 in |
| Cabinet Width | 18 in |
| Net Weight | 72 lb |
| Approximate Shipping Weight | 85 lb |
| Height w/Legs Extended - Maximum Height | 34.625 in |
| Depth with Door Open | 23.125 in |
| Depth Without Handle | 22.5 in |
| Overall Depth with Handle | 22.5 in |
| Cutout Height (in) | 32.5 |
| Cutout Width (in) | 18 |
| Cutout Depth (in) | 24 |
FEATURES
| Wash System | Standard |
| Sensor | Clean Sensor |
| Lower Rack | Nylon |
| Leveling System | Leveling Legs |
| Product Type | Built-In |
| Connected Capabilities | The Google Assistant |
| Number of Place Settings | 8 |
| Water Filtration System | 3-Stage Manual Clean Filtration |
| Rack Features | Stem Safe |
| Upper Rack | Nylon |
| Dishwasher Options | TempBoost |
| Latch | Center Pull |
| Wash Arms | 2 with Upper Nozzle |
| Number of Options | 5 |
| Style | Built-In Front Control |
| Dishwasher Control Features | Start/Reset Pad |
| Wash System Features | Piranha™ Hard Food Disposer |
| Dishwasher Cycles | Light Wash |
| Number of Cycles | 3 |
| Tub and Door Liner | Stainless Steel |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Exterior Style | 18" Wide |
| Dishwasher Drying Features | Condensate Dry |
| Control Type | Top Controls |
| Racking System | Gray |
| Dishwasher Options | Delay Start 1-12 Hr. |
| Rack Features | 1 Plastic Utility Shelf - Upper |
| Dishwasher Cycles | Heavy Wash |
| Control Type | Fully Integrated Electronic |
| Wash System Features | Automatic Temperature Control |
| Connected Capabilities | IFTTT |
| Dishwasher Control Features | Audible End-of-Cycle Signal |
| Connected Capabilities | Amazon Alexa |
| Connected Capabilities | Sonos |
| Control Type | 4 Pushbuttons |
| Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators |
| Dishwasher Control Features | Cycle Countdown |
| Dishwasher Control Features | Last Cycle Memory |
| Dishwasher Cycles | AutoSense |
| Dishwasher Options | Start/Reset |
| Dishwasher Options | Child Lock |
| Dishwasher Options | Sani (Certified to NSF Standard 184) |
| Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover |
| Rack Features | Ball-Tipped Tines |
| Upper Rack | Adjustable |
| Wash System | 3-Level |
| Wash System Features | Automatic HotStart |
| Wash System Features | Flood Control System |
| Wash System Features | Dual Pump |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS
| Calrod Heater Watts | 1100 |
| Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
| Energy Consumption (kWh/year) | 240 |
| Electrical Requirements | 120V ; 60 Hz ; 8.9 A |
| Watts | 1068 |
| Hertz | 60 |
APPEARANCE
| Handle | Pocket Handle |
| Handle Color | Stainless Steel |
| Door Style | Stainless Full-Length Flat Door |
| Color Appearance | Stainless Steel |
| Handle Design | Recessed |
ECONOMICAL / QUIET
| Door Insulation | Mastic |
| Quiet Package | 47 dBA |
| Outer Wrap | U-Blanket |
| Motor Type | Single Speed |
| Quiet Features | Tub Collar Trim |
| Door Insulation | Insulation |
| Quiet Features | Sealed Toe Kick |
Dimensions & Weight
| Width | 18 in. |
| Height | 32.38 in. |
| Length | 22.5 in. |
| Weight | 72 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 23 in. |
| Shipping Height | 37.38 in. |
| Shipping Length | 27.5 in. |
| Shipping Weight | 112 lbs. |
| Total of Shipping Weight | 112 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.59 ft³ |
| Dimensional Weight | 94.33 lbs. |
| Total of Cubes | 7.59 ft³ |
| Total of Dimensional Weight | 94.33 lbs. |
You might also like these best sellers...
Where to Buy Haier Appliances in Middle GA.











