$1,949.00
5.2 cu. ft. Large Smart wi-fi Enabled Front Load Washer TurboWash® - WM9000HVA
$1,949.00
Key Features
AAFA Certified LG Washers
Cold Wash Without Compromise
The Art of Essence
A Smarter Home Starts with the LG ThinQ® App
Fast Forward Your Wash
Get it All Done In Less Time
Description
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
AAFA Certified LG Washers
LG washers with the Allergiene™ Cycle use the power of steam to remove over 95% of pet dander and dust mites.
Cold Wash Without Compromise
ColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance.
The Art of Essence
LG SIGNATURE stays true to the essence, delivering a new sense of life for the most discerning individual.learn more
A Smarter Home Starts with the LG ThinQ® App
The ThinQ app offers control and convenience for smart LG appliances to help you simplify life and enjoy the comforts of home. Manage and monitor your washer remotely, track and download cycles, connect with Google or Alexa voice assistants, and access smart diagnosis, customer support, and more. ThinQ Care appliances send usage, maintenance, and diagnostic alerts to help you keep them running smoothly. Learn more.
Fast Forward Your Wash
Give big loads the same great clean & cut wash time by up to 30 minutes2 with TurboWash® technology.
Get it All Done In Less Time
Mega Capacity (5.2 cu.ft.) means you have the room to do more laundry in fewer loads.
Certifications
Warranty / Certifications
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Carton (WxHxD) | 31 21/32" x 44 15/16" x 35 3/4" |
Laundry Appliance Capacity
| Capacity | 5.2 cu. ft. |
Summary
| Dial-A-Cycle™ | Yes |
| Electric Dryer Option | DLEX9000V |
| Gas Dryer Option | DLGX9001V |
| On-Door Electronic Control Panel with LED Display | Yes |
| Touch Buttons | Yes |
| Type | Front Load Washer |
Energy
| CEE Tier | Tier 2 |
| ENERGY STAR® Most Efficient | Yes |
| ENERGY STAR® Certified | Yes |
| IMEF | 2.92 |
| IWF | 3.2 |
Washer Programs
| No. of Washer Programs | 14 |
| Washer Programs | Jumbo Wash, Rinse+Spin, TubClean™, BrightWhites™, Perm. Press, Download, AI Wash, Bedding, Delicates, Heavy Duty, Normal, Sanitary, Speed Wash, Towels |
| No. of Washer Options | 13 |
| Washer Options | Child Lock, Drum Light, ColdWash™, Smart Grid, TurboWash™, Wi-Fi Connect, Custom Program, Delay wash, Extra Rinse, FreshCare™, Prewash, Remote Start, Steam |
| No. of Wash/Rinse Temps | 5 |
| Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold (All Cold Rinses), Warm |
| No. of Spin Speeds | 5 |
| Spin Speeds | Extra High (1,300 max.), High, Low, Medium, No Spin |
| Water Levels | Automatically adjusts to the size of load |
| No. of Soil Levels | 5 |
Fabric Care Features
| Turbowash® | Yes |
| Allergiene™ Cycle | Yes |
| ColdWash™ Option | Yes |
| Sanitary Cycle | Yes |
| SenseClean™ System | Yes |
| Steam Technology | Yes |
Laundry Appliance Convenience Features
| 4 Tray Dispenser | Prewash, Main Wash (with liquid detergent cup), Bleach, Fabric Softener |
| Auto Suds Removal | Yes |
| Control Lock | Yes |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| LoadSense | Yes |
| True Balance® Anti-Vibration System | Yes |
| Easy Loading TilTub™ | Yes |
| LoDecibel™ Quiet Operation | Yes |
Laundry Appliance ThinQ® Smart Features
| ThinQ® Smart Technology | Yes |
| Energy Monitoring | Yes |
| Laundry Starts | Yes |
| SmartDiagnosis™ (v3.0) | Yes |
| ThinQ Care™ | Yes |
Motor
| Max RPM | 1300 |
Materials and Finishes
| All Available Colors | Graphite Steel (V), White (W) |
| Cabinet | PCM |
| Control Panel | Plastic |
| Door / Rim | Glass/Chrome |
| Door Cover | Dark Black Tinted Square Cover |
| NeveRust™ Stainless Steel Drum | Yes |
| Top Plate | Painted |
Certification
| AAFA | Yes |
Power Source
| Washer Electrical Requirements | 120V, 10 Amps |
| Ratings | UL Listed |
| Washer Power Source Type | Electric |
Warranty & UPC
| Direct Drive Motor | 10 Years |
| Drum | 3 Years |
| Parts and Labor | 1 Year |
| UPC | 048231015349 |
Dimensions & Weight
| Width | 29 in. |
| Height | 41.25 in. |
| Length | 33.75 in. |
| Weight | 227 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34 in. |
| Shipping Height | 46.25 in. |
| Shipping Length | 38.75 in. |
| Shipping Weight | 267 lbs. |
| Total of Shipping Weight | 267 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 23.36 ft³ |
| Dimensional Weight | 290.46 lbs. |
| Total of Cubes | 23.36 ft³ |
| Total of Dimensional Weight | 290.46 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Middle GA.





















