$3,799.99
24 cu. ft. French Door Counter-Depth Refrigerator - LFXC24726D
$3,799.99
Key Features
24 cu.ft. Capacity
PrintProof Finish
ENERGY STAR Qualified
Slim SpacePlus Ice System
Smart Cooling Plus System
Counter-Depth
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Specifications
Features
24 cu.ft. Capacity
PrintProof Finish
ENERGY STAR Qualified
Slim SpacePlus Ice System
Smart Cooling Plus System
Counter-Depth
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| DuraBase™ Solid Drawer Base | Yes |
| Ice Bin | 1 Extra Ice Bin |
| Handle | Smart Pull® |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S), Black Stainless Steel (D) |
| Back | Flush & Metal cover over mechanical parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel / Coated Metal, Black Stainless Steel |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR DOOR
| Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
| Dairy Corner | Yes |
| No. of Shelves/Bins | 7 Total (2 Adjustable Gallon Size, 1 Half Bin) |
CAPACITY
| Freezer | 7.90 cu. ft. |
| Total | 23.7 cu. ft. |
| Refrigerator | 15.80 cu. ft. |
FEATURES
| Door Alarm | Yes |
| ENERGY STAR® Qualified | Yes (683 kWh/Year) |
| Temperature Sensors | 8 |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Child Lock | Yes |
| Ice Storage Capacity | 3.0lbs + 2.5lbs |
| SmartDiagnosis™ | Yes |
| Temperature Controls | Digital |
| Multi Air Flow Cooling | Yes |
| Smart Cooling Plus System | Yes |
| Energy Rating | ENERGY STAR® Qualified |
| Water Filtration System | Filter LT700P |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control (White LED) |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Ice System | Slim SpacePlus® |
| Daily Ice Production | 4.5 lbs/5.0 |
| Dispenser Type | Tall Ice & Water Dispenser® |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786980 |
REFRIGERATOR
| Refrigerator Light | Premium LED (Ceiling and Side) |
| No. of Shelves | 4 Split (3 Fixed / 1 Folding) |
| Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | SpillProof™ Tempered Glass |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
SUMMARY
| Counter Depth (in.) | Yes |
| Door Type | French 3-Door |
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 23.7 |
| ADA Compliant | Yes |
| Ice & Water Dispenser | Yes |
| SmartDiagnosis™ | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 304 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Depth with Handles | 30 7/8" |
| Depth (Total with Door Open) | 42 3/4" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Depth without Handles | 28 3/8" |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Depth without Door | 24 1/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width (Door Open 90˚ without Handle) | 40" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 344 lbs. |
| Total of Shipping Weight | 344 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.79 ft³ |
| Dimensional Weight | 606.58 lbs. |
| Total of Cubes | 48.79 ft³ |
| Total of Dimensional Weight | 606.58 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Middle GA.


















