$3,699.00
30 cu. ft. Smart French Door Refrigerator - LLMXS3006S
$3,699.00
Key Features
Chill to Freeze and In Between
Measure First, Order Right.
Full-Convert drawer with 5 temperature settings
Tall Ice & Water Dispenser with Measured Fill
Dual Ice
Door Cooling+
ThinQ Technology
Energy Star Certified
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Chill to Freeze and In Between
Get more usable space but keep it flexible with the Full-Convert Drawer – now with five temperature settings to fit your family's needs. Choose from Chilled Wine, Deli/Snacks, Cold Drinks, Meat/Seafood, and Freeze settings. Plus, adjustable dividers keep everything organized.
Measure First, Order Right.
Nothing is more frustrating than an appliance that doesn’t fit. We’ll help you find the right one for your space.
Full-Convert drawer with 5 temperature settings
Tall Ice & Water Dispenser with Measured Fill
Dual Ice
Door Cooling+
ThinQ Technology
Energy Star Certified
Specifications
Capacity
| Freezer (cu.ft.) | 8.9 cu.ft. |
| Refrigerator (cu.ft.) | 17 cu.ft. |
| Total Capacity (cu.ft.) | 29.5 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| SlamProof™ | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
Energy
| Energy Consumption (kWh/Year) | 799 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
| No. of Door Bins/Construction | N/A |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174011232 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| EasyReach™ Bins | Yes |
| Folding Shelf | 1 |
| Handle Type | Bar |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Top and Sides |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Temperature Range (°F)
| Fridge | 41 / 37 / 33 / 29 / 5~ -7 |
Water & Ice System
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert™ Drawer Capacity | 3.6 cu.ft. |
| Full-Convert Drawer™ Divider | Yes |
| Full-Convert™ Drawer | Yes |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 40 in. |
| Weight | 357 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |
| Carton Dimensions (WxHxD) | 38" x 73" x 40" |
| Depth (Total with Door Open) | 50.13" |
| Depth with Handles | 38.13" |
| Depth without Door | 31" |
| Depth without Handles | 35.75" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | Yes |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 45 in. |
| Shipping Weight | 397 lbs. |
| Total of Shipping Weight | 397 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 60.41 ft³ |
| Dimensional Weight | 751.01 lbs. |
| Total of Cubes | 60.41 ft³ |
| Total of Dimensional Weight | 751.01 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Middle GA.
























