$66.99
PureAdvantage Water Filter Bypass for PWF-1™ EPPWFU01 - A15601105
$66.99
Available from Magnolia Appliance, serving customers throughout Middle GA.
Specifications
Specifications
Use and Care
| Care Instructions | Read and follow Use Instructions before installation and use of this system. Change the disposable cartridge at the recommended interval; the disposable cartridge MUST be replaced every 24 m |
Product Details
| productLine | Water Filter Bypass |
| size | None |
| factory | Sourced |
| color | White |
| Height | 9 2/5" |
| Width | 2 1/5" |
| Depth | 2 1/5" |
| Country of Origin | Singapore |
| Filter Type | Water Filter |
| Product Weight | 0.3 lbs |
| Care Instructions | Read and follow Use Instructions before installation and use of this system. Change the disposable cartridge at the recommended interval; the disposable cartridge MUST be replaced every 24 mo |
| Dishwasher Safe | No |
| Care Instructions | Read and follow Use Instructions before installation and use of this system. Change the disposable cartridge at the recommended interval; the disposable cartridge MUST be replaced every 24 mo |
| Line of Business | Consumables & Accessories |
| Product Type | Refrigeration Filter |
Dimensions & Weight
| Width | 2.2 in. |
| Height | 9.4 in. |
| Length | 2.2 in. |
| Weight | 0.3 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 7.2 in. |
| Shipping Height | 14.4 in. |
| Shipping Length | 7.2 in. |
| Shipping Weight | 40.3 lbs. |
| Total of Shipping Weight | 40.3 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 0.03 ft³ |
| Dimensional Weight | 0.27 lbs. |
| Total of Cubes | 0.03 ft³ |
| Total of Dimensional Weight | 0.27 lbs. |
You might also like these best sellers...
Where to Buy Electrolux Appliances in Middle GA.












