$2,999.00
Villarosa 30-Inch Built-In Double Wall Oven, Stainless Steel, Convection Cooking, Touch Control Panel, Self-Cleaning Function - FBOEL136530
Villarosa 30-Inch Built-In Double Wall Oven, Stainless Steel, Convection Cooking, Touch Control Panel, Self-Cleaning Function
Model: FBOEL136530













Villarosa 30-Inch Built-In Double Wall Oven, Stainless Steel, Convection Cooking, Touch Control Panel, Self-Cleaning Function
Model: FBOEL136530
$2,999.00
Key Features
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Bullet Point 3
Bullet Point 5
Caption/Feature 3
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Caption/Feature 1
10.0 cu. ft. capacity double wall oven
Caption/Feature 2
LCD Touch Glass control display
Caption/Feature 4
True European Convection
Caption/Feature 6
Included are three electroplated steel racks, and steam clean pan allows you to quickly and easily dissolve away grease, grime and odors
Caption/Feature 8
A temperature probe ensures precise cooking by allowing you to monitor the internal temperature of the food, preventing overcooking or undercooking.
Bullet Point 3
10 functions including an Air Fry setting, Warm, Proof and More
Bullet Point 5
Temperature probe ensures precise cooking
Caption/Feature 3
10 functions including an Air Fry setting, Warm, Proof and Sabbath Modes, allowing users to bake, proof-rise doughs or keep food warm.
Caption/Feature 5
Delay Start
Caption/Feature 7
Broiler Pan allows for efficient and even cooking of food under the broiler's high heat, resulting in perfectly seared and caramelized dishes
Bullet Point 4
Self Clean oven
Bullet Point 6
The broiler pan allows for perfectly seared and caramelized dishes
Specifications
Dimensions & Weight
| Width | 29.9 in. |
| Height | 23.5 in. |
| Length | 51.2 in. |
| Weight | 236.5 lbs. |
| Oven Interior Dimensions | 24.75"W x 18.6x"H x 19″D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.9 in. |
| Shipping Height | 28.5 in. |
| Shipping Length | 56.2 in. |
| Shipping Weight | 276.5 lbs. |
| Total of Shipping Weight | 276.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.82 ft³ |
| Dimensional Weight | 258.82 lbs. |
| Total of Cubes | 20.82 ft³ |
| Total of Dimensional Weight | 258.82 lbs. |
Header
| Model Number | FBOEL1365-30 |
| Brand Name | FORNO |
| Product UPC | 686136913065 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Villarosa |
| Product Name (Short & Sweet) < 36 Characters | Villarosa 30" Built-In Double Wall O |
| Product Description (more detailed) > 100 characters | Villarosa 30-inch. Double Electric Wall Oven in Stainless Steel, 10.0 cu.ft. Convection Oven with Air-fry Function, Glass Touch Controls, Auto Cooking And Steam Cleaning |
Technical Information
| Color/Finish | Stainless Steel |
| Overall Oven Capacity (Cubic Feet) | 10.00 |
| Glide/Rollout Racks | No |
| Racks Material | Electroplated |
| Broiler | Yes |
| Bake Element | Yes |
| Interior Light | Yes |
| Temperature Gauge | No |
| Clock | Yes |
| Overall Broil Wattage | 7200 |
| Hidden Bake Element | Yes |
| Convection Type | True Convection |
| Cook time Option | Yes |
| Number of pallet | 1 |
| Number of Power Cord | 1 |
| Bulb Wattage | 25.00 |
| LTL or Parcel | LTL |
| Number of Ovens | 2 |
| Double Oven Structure | Stacked |
| Number of Racks | 3 |
| Number of Rack Positions | 6 |
| Broiler Location | Oven |
| Automatic Convection Conversion | Yes |
| Control Location | Front |
| Timer | Yes |
| Primary Material | Steel |
| Oven Racks Type | Standard |
| Overall Bake Wattage | 4400 |
| Convection Oven | Yes |
| Plug-in | No |
| CEE Tier Qualified | Not rated |
| Bulb Type | G9 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 242.50 |
| Product Dimensions W x D x H (inches) | 29.9 x 23.5 x 51.2 |
| Cutout dimensions W x D x H (inch) | 28.63 x 24 x 50.25 |
| Cutout Width (INCH) | 28.63 |
| Cutout Depth (INCH) | 24 |
| Cutout Height (INCH) | 50.25 |
| Lower Oven Inside Dimensions | 24.69 x 18.64 x 17 |
| Upper Oven Inside Dimensions W x D x H (inch) | 24.69 x 18.64 x 17 |
Certification
| Safety Listing | cETLus |
| Safety Standards | UL-858CAN/CSA-C22.2 No. 61 |
| ISTA 6A | Yes |
| Star-K Certified | Not rated |
| ADA Compliant | No |
| TAA Compliant | No |
| CEE Tier Qualified | Not rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 322 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 59.93 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.










