$1,297.00
Was$1,799.00Save $502.00 (28%)
Altilia 60-Inch Insert Range Hood, Stainless Steel, LED Lighting, Baffle Filters - FRHRE533760
Altilia 60-Inch Insert Range Hood, Stainless Steel, LED Lighting, Baffle Filters
Model: FRHRE533760










Altilia 60-Inch Insert Range Hood, Stainless Steel, LED Lighting, Baffle Filters
Model: FRHRE533760
$1,297.00
Was$1,799.00Save $502.00 (28%)
Key Features
Bullet Point 1
Bullet Point 3
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Bullet Point 2
Caption/Feature 3
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Bullet Point 1
Equipped with a powerful energy-efficient 1200 CFM
Bullet Point 3
4 speed touch control for easy operation makes it simple
Caption/Feature 1
This insert rangehood is equipped with a powerful energy-efficient 1200 CFM, designed to capture smoke, gases, steam and grease to keep your cooking area free of unwanted odors.
Caption/Feature 2
Filters are made of washable Stainless-Steel with a baffle design and designed to capture grease, smoke, odors and grease from the air.
Caption/Feature 4
Four Surface lights offer bright illumination for cooktop surface.
Caption/Feature 6
Maximum power ventilation at a low noise level of 68dB allows you to enjoy an effective ventilation system without obtrusive noise disruption. Low setting delivers sound level of 25dB.
Bullet Point 2
Filters are made of washable Stainless-Steel
Caption/Feature 3
4 speed touch control for easy operation makes it simple to adjust the fan speed settings for air flow and ventilation levels according to your needs.
Caption/Feature 5
This insert range hood is designed to fit seamlessly into surface custom cabinetry installation or hood enclosure.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 14.59 |
| Overall Width - Side to Side (in) | 58 |
| Overall Depth - Front to Back (in) | 24 |
| Cutout Width - Side to Side (in) | 56.6 |
| Cutout Depth - Front to Back (in) | 22.6 |
| Overall Product Weight (lbs) | 71.3 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FRHRE5337-60 |
| Brand Name | FORNO |
| Product UPC | 686136953207 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Altilia |
| Product Name (Short & Sweet) < 36 Characters | Altilia 60'' Insert Range Hood |
| Product Description (more detailed) <= 100 characters | Forno Altilia 60-Inch Insert Range Hood, Stainless Steel, LED Lighting, Baffle Filters |
Technical Information
| Color/Finish | Stainless Steel |
| Timer | No |
| Primary Material | Stainless Steel |
| Decibel Speed 4 (dB) | 68.00 |
| Decibel Speed 2 (dB) | 53.00 |
| Bulb Wattage | 1.50 |
| Motor(s) Power (Watts) | 120 |
| Duct length (inch) | 59.00 |
| Minimum Height from Cooktop | 30.00 |
| Minimum Decibel (dB) | 48.00 |
| Sones Speed 4 | 16.00 |
| Sones Speed 2 | 6.00 |
| Minimum Sones | 2.00 |
| RPM Speed 4 | 1510 |
| RPM Speed 2 | 1050 |
| Air Flow Speed 4 | 2039 |
| Air Flow Speed 2 | 1274 |
| CFM speed 4 | 1200 |
| CFM speed 2 | 750 |
| Minimum CFM | 550 |
| Range Hood Shape | Rectangle |
| Number of Lights | 4 |
| Remote Control | No |
| Power off Function | Yes |
| Reversible Blower | No |
| Speed Control Type | Push Button Control |
| Duct Type | 10-in Round |
| Damper | Yes |
| Removable Grease Filter | Yes |
| Filter Type | Baffle |
| Vent Style | External |
| Vent Type | Ducted |
| Number of exhaust Vent | 1 |
| Number of Blower(s) | 2 |
| Fingerprint-Resistant | No |
| Dishwasher Safe Filters | Yes |
| Clock | No |
| Number of pallet | 1 |
| Decibel Speed 3 (dB) | 60.00 |
| Decibel Speed 1 (dB) | 48.00 |
| Bulb Type | GU10 |
| LTL or Parcel | LTL |
| Maximum Height from Cooktop | 42.00 |
| Maximum Decibel (dB) | 68.00 |
| Sones Speed 3 | 11.00 |
| Sones Speed 1 | 2.00 |
| Maximum Sones | 16.00 |
| RPM Speed 3 | 1350 |
| RPM Speed 1 | 880 |
| Air Flow Speed 3 | 1614 |
| Air Flow Speed 1 | 935 |
| CFM speed 3 | 950 |
| CFM speed 1 | 550 |
| Maximum CFM | 1200 |
| Clean Filter Alert | No |
| Number of light settings | 2 |
| Power off Information | 3 Minutes |
| Heat Sensors | No |
| Hardware Finish | Stainless Steel |
| Speed Control | 4 |
| Damper Type | 10-in Round |
| Washable Filter | Yes |
| Filter Material | Stainless Steel |
| Air Discharge Direction | Vertically Upward |
| Charcoal Filters | No |
| Exhaust Vent Location | Top |
| Blower Material | Metal |
| Mount Type | Built-in / Insert |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 71.30 |
| Product Dimensions W x D x H (inches) | 58 x 24 x 14.59 |
| Product Width (in) | 58 |
| Product Depth (in) | 24 |
| Product Height (in) | 14.59 |
| Cutout dimensions W x D x H (inch) | 56.6 X 22.6 x 14.19 |
Certification
| Safety Listing | cETLus |
| Energy Policy Act 1992 Compliant | Does Not Apply |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 144.57 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 25.7 |
| Shipping Width Box 1 (with pallet) | 40 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.











