$1,194.00
Was$1,319.00Save $125.00 (9%)
7.4 cu. ft. Ultra Large Capacity Gas Dryer - DLG3471W
$1,194.00
Was$1,319.00Save $125.00 (9%)
Key Features
SMOOTH, QUIET PERFORMANCE
ELIMINATE THE GUESSWORK WITH SENSOR DRY
WHO SAYS DRYERS CAN’T BE E-EFFICIENT?
GET IT ALL DONE IN LESS TIME
FLEXIBILITY TO FIT ALMOST ANY SPACE
KEEP YOUR DRYER CLEAN, EFFICIENT & SAFE
Description
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
SMOOTH, QUIET PERFORMANCE
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
ELIMINATE THE GUESSWORK WITH SENSOR DRY
With Sensor Dry, the dryer can detect moisture and automatically adjust drying time for loads of all sizes—saving energy with less wear and tear on clothes.
WHO SAYS DRYERS CAN’T BE E-EFFICIENT?
High efficiency sensor drying and low-heat settings save energy and money by using about 20% less energy than conventional models without sacrificing performance.
GET IT ALL DONE IN LESS TIME
Free up your day—fit more clothes in every load with Ultra Large Capacity (7.4 cu. ft.). Running fewer loads saves energy and money on your utility bill.
FLEXIBILITY TO FIT ALMOST ANY SPACE
This dryer is worth showing off, but when space dictates otherwise it’s good to know it'll easily fit in almost any closet with plenty of room to close the closet door.
KEEP YOUR DRYER CLEAN, EFFICIENT & SAFE
With the FlowSense® Duct Clogging & Clean Filter Indicators, you'll know when it's time to clean the ducts and lint filter to ensure great drying and lower utility bills.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
Dryer Programs
| No. of Dryer Programs | 8 |
| Dryer Programs | Towels, Air Dry (Manual Dry), Perm. Press, Speed Dry (Manual Dry), Bedding, Delicates, Heavy Duty, Normal |
| No. of Dryer Options | 7 |
| Dryer Options | Control Lock, Damp Dry Signal, Less Time, More Time, Energy Saver, Signal, Wrinkle Care |
| Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
| Dry Modes | No |
| Manual Dry Times | 20 min., 40 min., 60 min., More Time/Less Time |
| Temperature Settings | High, Medium, Low |
Laundry Appliance Capacity
| Dryer Capacity | 7.4 cu.ft. |
Summary
| Product Color | White |
| Matching Washer | WM3470CW |
| Dial-A-Cycle™ | Yes |
| Electric Dryer Option | DLE3470W |
| Gas Dryer Option | DLG3471W |
| Series | LG |
| Steam | No |
| Touch Buttons | Yes |
| Type of Display | LED |
Energy
| CEF | 3.49 |
| ENERGY STAR® Certified | Yes |
Fabric Care Features
| AI Sensor Dry™ | No |
| Precise Temperature Control with Variable Heater | Yes |
| Sensor Dry | Yes |
| Steam Technology | No |
Laundry Appliance Convenience Features
| 3 Minute Installation Check | Yes |
| 4 Adjustable Legs | Yes |
| Control Lock | Yes |
| Drum Light | No |
| End of Cycle Signal | Yes |
| Leveling Legs | Yes |
| Wrinkle Care Option | Yes |
| Remaining Time Display/Status Indicator(s) | Yes |
| Reversible Door | Yes |
| FlowSense™ Duct Clogging Indicator | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Vent Type | Vented |
| Venting Option | 3 Way Venting |
Laundry Appliance ThinQ® Smart Features
| ThinQ® Smart Technology | No |
| Cycle Monitoring and Notification | No |
| Energy Monitoring | No |
| Remote Start and Cycle Monitor | No |
| SmartDiagnosis™ | Yes |
| SmartDiagnosis™ (v3.0) | Yes |
| ThinQ Care™ | No |
| Wifi | No |
| ThinQ UP™ | No |
Materials and Finishes
| All Available Colors | Middle Black (M), White (W) |
| Aluminized Alloy Steel Drum | Yes |
| Cabinet | Painted Steel |
| Door / Rim | Round white trim |
| NeveRust™ Stainless Steel Drum | No |
| Transparent Door Glass | Yes |
Power Source
| Dryer Power Source Type | Gas |
| Dryer BTU Rating | 20,000 |
| Dryer Electrical Requirements | 120V, 60Hz, 5 Amps |
| Ratings | CSA Listed |
Options/Accessories
| LP Conversion Kit | 383EEL3002D |
| Pedestal | WDP6W |
| Side Venting Kit | 383EEL9001B |
| Stacking Kit | KSTK4 |
Warranty & UPC
| Drum | 3 Years |
| Parts and Labor | 1 Year |
| UPC | 195174049976 |
Dimensions & Weight
| Width | 27 in. |
| Height | 39 in. |
| Length | 30.13 in. |
| Weight | 120.2 lbs. |
| Depth with Door Open | 51 3/8" |
| Weight (Carton) | 124.9 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32 in. |
| Shipping Height | 44 in. |
| Shipping Length | 35.13 in. |
| Shipping Weight | 160.2 lbs. |
| Total of Shipping Weight | 160.2 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.36 ft³ |
| Dimensional Weight | 228.21 lbs. |
| Total of Cubes | 18.36 ft³ |
| Total of Dimensional Weight | 228.21 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Middle GA.

























