$1,899.00
Guardia 24-Inch Bottom Freezer Refrigerator, Left Swing, 10.8 cu.ft, ENERGY STAR Certified - FFFFD177824LS
Guardia 24-Inch Bottom Freezer Refrigerator, Left Swing, 10.8 cu.ft, ENERGY STAR Certified
Model: FFFFD177824LS


















Guardia 24-Inch Bottom Freezer Refrigerator, Left Swing, 10.8 cu.ft, ENERGY STAR Certified
Model: FFFFD177824LS
$1,899.00
Key Features
Caption/Feature 1
Caption/Feature 11
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Bullet Point 1
Bullet Point 3
Description
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Caption/Feature 1
Compact 23.4-inch size, 10.8 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
Caption/Feature 11
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
Caption/Feature 2
Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
Caption/Feature 4
Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
Caption/Feature 6
The freezer compartment features 3 full-width drawers.
Caption/Feature 8
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
Bullet Point 1
Compact 23.4-inch size, 10.8 cu ft capacity
Bullet Point 3
3 glass shelves, 3 door bins, and 2 drawers
Bullet Point 5
Super Freeze function
Caption/Feature 10
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
Caption/Feature 3
The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
Caption/Feature 5
Deli Drawer Provides ideal storage for your deli items and other snacks.
Caption/Feature 7
Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
Caption/Feature 9
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
Bullet Point 2
7.4 cu.ft. fresh and 3.4 cu.ft. freezer storage capacity provided
Bullet Point 4
Total no frost design
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 73.2 |
| Overall Width - Side to Side (in) | 23.4 |
| Overall Depth - Front to Back (in) | 24.91 |
| Overall Product Weight (lbs) | 139 |
| Depth with door open 90° (in) | 44.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFFFD1778-24LS |
| Brand Name | FORNO |
| Product UPC | 686136917261 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Guardia |
| Product Name (Short & Sweet) < 36 Characters | Guardia 23.4" Bottom Freezer Refrige |
| Product Description (more detailed) <= 100 characters | Guardia 23.4-Inch Bottom Freezer Refrigerator Left Swing Stainless Steel, 10.8 cu.ft. |
| Product Description (more detailed) > 100 characters | Guardia 23.4-Inch Bottom Freezer Refrigerator Left Swing Stainless Steel, 10.8 cu.ft. |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Primary Material | Steel |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 4.00 |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Height Top of Door Hinge (inches) | 73.20 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 55 |
| Power Consumption Defrost Wattage (W) | 150 |
| Temperature Range Freezer (°C) | -14°C - -24°C |
| Freezer door storage | No |
| Ice Bin Size WxDxH | No ice bin |
| Number of Freezer Drawers | 2 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" |
| Temperature Controlled Drawer(s) | No |
| Fresh Food Capacity Cu. Ft. | 7.40 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | Does not apply |
| Noise Level (dBA) | 39.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | Yes |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | Does not apply |
| Ice Type | Does not apply |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 2684062 |
| Minimum Back Clearance (IN) | 2.76 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Height Top of the Door (inches) | 73.20 |
| Cabinet Depth (no Door) | 20.00 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 391 |
| Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
| Freezer Section Layout | Freezer Drawers,Full Width |
| Extra Freezer Tray | No |
| Number of Freezer Basket | 0 |
| Freezer Light | Yes |
| Freezer Capacity | 3.40 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 3 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 2 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 10.80 |
| Number of Lights | 1 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 134.00 |
| Product Width (in) | 23.4 |
| Product Height (in) | 73.2 |
| Cutout Width (INCH) | 31.3 |
| Cutout Height (INCH) | 77.14 |
| Depth Without Handle(s) (INCH) | 22.60 |
| Depth with Door Open 90º (IN) | 44.9 |
| Height Top of the Door (inches) | 73.20 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Product Dimensions W x D x H (inches) | 23.4 x 24.91 x 73.2 |
| Product Depth (in) | 24.91 |
| Cutout dimensions W x D x H (inch) | 31.3 x 28.23 x 77.14 |
| Cutout Depth (INCH) | 28.23 |
| Product Depth With Handle (IN) | 24.91 |
| Depth (no Door) | 20 |
| Height Top of Door Hinge (inches) | 73.20 |
Certification
| Certificate of Conformity (GCC) | Does not apply |
| Energy Star Certified | Yes |
| Star-K Certified | Not Rated |
| CEE Tier Qualified | Not Rated |
| Safety Listing | cCSAus |
| ENERGY STAR Unique ID | 2684062 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Depth Box 1 (with pallet) | 48 |
| Shipping Width Box 1 (with pallet) | 40 |
| Needs to be shipped on a pallet | YES |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 182.71 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 82.18 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.










