$1,947.00
Was$2,199.00Save $252.00 (11%)
Moena 36-Inch French Door Refrigerator, 19.2 cu.ft, Counter Depth, Ice Maker, Stainless Steel Interior Panel, ENERGY STAR Certified - FFRBI182036SB
Moena 36-Inch French Door Refrigerator, 19.2 cu.ft, Counter Depth, Ice Maker, Stainless Steel Interior Panel, ENERGY STAR Certified
Model: FFRBI182036SB


























Moena 36-Inch French Door Refrigerator, 19.2 cu.ft, Counter Depth, Ice Maker, Stainless Steel Interior Panel, ENERGY STAR Certified
Model: FFRBI182036SB
$1,947.00
Was$2,199.00Save $252.00 (11%)
This model is on display at:
Key Features
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Bullet Point 1
Bullet Point 3
Bullet Point 5
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Caption/Feature 1
Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
Caption/Feature 2
Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
Caption/Feature 4
LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
Caption/Feature 6
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Caption/Feature 8
Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Bullet Point 1
Fresh Food storage capacity of 12.1 cu.ft.
Bullet Point 3
Freezer compartment includes 2 full width pull-out storage
Bullet Point 5
Inverter compressor
Caption/Feature 10
Produces up to 4 pounds of ice daily.
Caption/Feature 3
Freezer compartment includes 2 full width pull-out storage drawers.
Caption/Feature 5
The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
Caption/Feature 7
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Caption/Feature 9
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
Bullet Point 2
3 glass shelves, 6 door bins and 2 drawers
Bullet Point 4
Fast Freeze and Fast Cool Function
Bullet Point 6
ENERGY STAR Certified.
Specifications
Dimensions & Weight
| Width | 35.9 in. |
| Height | 27.8 in. |
| Length | 70.2 in. |
| Weight | 185 lbs. |
| Overall Height - Top to Bottom (in) | 70.1 |
| Overall Width - Side to Side (in) | 36 |
| Overall Depth - Front to Back (in) | 30.41 |
| Interior Height - Top to Bottom (in) | 32 |
| Interior Width - Side to Side (in) | 31.5 |
| Interior Depth - Front to Back (in) | 21 |
| Cutout Width - Side to Side (in) | 37 |
| Cutout Height - Top to Bottom (in) | 71 |
| Cutout Depth - Front to Back (in) | 31 |
| Overall Product Weight (lbs) | 242.5 |
| Depth with door open 90° (in) | 44.37 |
| Interior Fresh Food Dimensions | |
| Interior Freezer Dimensions | |
| Cutout Dimensions |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.9 in. |
| Shipping Height | 32.8 in. |
| Shipping Length | 75.2 in. |
| Shipping Weight | 225 lbs. |
| Total of Shipping Weight | 225 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.54 ft³ |
| Dimensional Weight | 504.04 lbs. |
| Total of Cubes | 40.54 ft³ |
| Total of Dimensional Weight | 504.04 lbs. |
Header
| Model Number | FFRBI1820-36SB |
| Brand Name | FORNO |
| Product UPC | 686136918244 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Moena |
| Product Name (Short & Sweet) < 36 Characters | Moena 36" French Door 19.2 cu. ft St |
| Product Description (more detailed) <= 100 characters | Moena 36-inch French Door Refrigerator in Stainless Steel, 19.2 cu.ft Capacity with Ice Maker |
| Product Description (more detailed) > 100 characters | Moena 36-inch Freestanding French Door Refrigerator in Stainless Steel, 19.2 Cu.ft Total Capacity, Counter Depth, Ice Maker And Touch Control |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | On Door |
| Primary Material | Steel |
| Number of pallet | 1 |
| NSF/ANSI/CAN 372 Certified | Yes |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 70.10 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 76 |
| Power Consumption Defrost Wattage (W) | 240 |
| Temperature Range Freezer (°C) | -23°C to 15°C |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Ice Bin Size WxDxH | 12x7.5x4 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
| Number of Freezer Drawers | 0 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Freezer Door Style | Pull-Out Drawer |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Standard Door Bins Size WxDxH | 13.5X6.25x3 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
| Adjustable Door Storage | No |
| Fresh Food Door Type | French Door |
| Number of Adjustable Shelves | 2 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 31.50 |
| Interior Fresh Food Dimensions Width | 31.50 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Noise Level (dBA) | 38.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 4.00 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed |
| Flat back design | Yes |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| NSF/ANSI 61 Certified | Yes |
| ENERGY STAR Unique ID | 2361180 |
| Minimum Back Clearance (IN) | 3.00 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.10 |
| Cabinet Depth (no Door) | 24.13 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 539 |
| Power Consumption Cooling Wattage (W) | 90 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Extra Freezer Tray | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
| Number of Freezer Basket | 2 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions Width | 30.00 |
| Freezer Light | Yes |
| Freezer Capacity | 7.10 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 3 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 19.20 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 242.50 |
| Product Width (in) | 36 |
| Product Height (in) | 70.1 |
| Cutout Width (INCH) | 37 |
| Cutout Height (INCH) | 71 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Interior Fresh Food Dimensions Height | 31.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Product Dimensions W x D x H (inches) | 36 x 30.41 x 70.1 |
| Product Depth (in) | 30.41 |
| Cutout dimensions W x D x H (inch) | 37x27x71.08 |
| Cutout Depth (INCH) | 31 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Width | 30.00 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions Width | 31.50 |
Certification
| Safety Listing | cCSAus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2361180 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 297.35 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.83 |
| Carton Height Box 2 | 0.00 |
| Carton Depth Box 2 | 0.00 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.










