$5,099.00
Fortezza 60 Inch Convertible Refrigerator/Freezer with Modern Trim Kit, Stainless Steel, Total No Frost, with Automatic Ice Maker - FFFFD173860MG
Fortezza 60 Inch Convertible Refrigerator/Freezer with Modern Trim Kit, Stainless Steel, Total No Frost, with Automatic Ice Maker
Model: FFFFD173860MG






















Fortezza 60 Inch Convertible Refrigerator/Freezer with Modern Trim Kit, Stainless Steel, Total No Frost, with Automatic Ice Maker
Model: FFFFD173860MG
$5,099.00
Key Features
Bullet Point 1
Bullet Point 3
Bullet Point 5
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Bullet Point 1
60 inch convertible fridge/freezer with trim kit
Bullet Point 3
Automatic filtered crescent ice maker
Bullet Point 5
Adjustable shelves & bins
Caption/Feature 1
Convertible Refrigerator-Freezer Function: Easily switch between refrigerator (0°C to 8°C) and freezer (-24°C to -14°C) modes for flexible food storage.
Caption/Feature 2
Both 28 inch refrigerator/freezers with decorative trim kit extends to a width of 60 inches, giving it the appearance of a built-in refrigerator.
Caption/Feature 4
Fast Freeze Function: Rapidly drops the temperature to preserve freshness when loading new groceries.
Caption/Feature 6
Adjustable Shelves and Door Storage: Customizable layout for organizing everything from tall condiment bottles to frozen meals.
Caption/Feature 8
Galvanized Steel-Coated Interior Finish: Durable and easy to clean, built to withstand daily use.
Bullet Point 2
Total No Frost cooling
Bullet Point 4
Digital °C/°F controls
Bullet Point 6
Energy Star Certified
Caption/Feature 10
Freestanding Installation in Stainless Steel: Sleek stainless steel finish pairs well with any kitchen style and works as a standalone or side-by-side setup.
Caption/Feature 3
Total No Frost Cooling System: Eliminates ice buildup and maintains consistent airflow throughout the interior.
Caption/Feature 5
Automatic Filtered Ice Maker: Crescent-shaped ice cubes made from filtered water, automatically produced and stored inside the freezer.
Caption/Feature 7
Electronic Temperature Control: Precise digital control lets you easily set and monitor temperatures in °C or °F.
Caption/Feature 9
Energy Star Certified Appliance: Efficient cooling with lower energy consumption, helping reduce electricity bills.
Specifications
Header
| Model Number | FFFFD1738-60MG |
| Brand Name | FORNO |
| Product UPC | 686136990462 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Fortezza |
| Product Name (Short & Sweet) < 36 Characters | Fortezza 60" Fridge/Freezer Trim Kit |
| Product Description (more detailed) <= 100 characters | Fortezza 60 Inch Convertible Refrigerator/Freezer with Trim Kit, Total No Frost, Automatic Ice Maker |
| Product Description (more detailed) > 100 characters | Fortezza 60 Inch Convertible Refrigerator/Freezer with Trim Kit, Stainless Steel, Total No Frost, with Automatic Ice Maker |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | Door |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 78.24 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 4.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 68.03 |
| Temperature Range Freezer (°C) | -24°C ~ -14°C |
| Number of Freezer Door Bins | 4 |
| Freezer Shelf Material | Glass |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Upper Freezer Drawer(s)/Basket Size WxDxH | N/A |
| Number of Freezer Drawers | 1 |
| Interior Freezer Dimensions Depth | 17.20 |
| Interior Freezer Dimensions W x D x H (in) | 23.07x17.2x59.7 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 0°C ~ 8°C |
| Door Bins Material | PP |
| Standard Door Bins Size WxDxH | 20.8x3.8x3.94 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Adjustable Door Storage | Yes |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 21.6x13.39x9.5 |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 59.70 |
| Interior Fresh Food Dimensions Width | 23.07 |
| Fresh Food Capacity Cu. Ft. | 14.00 |
| Cooling Type | Total No Frost |
| Water Pipe Length (Feet) | 9.84 |
| Matching Replacement Water Filter Model | No |
| Noise Level (dBA) | 52.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | Gray |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | N/A |
| Daily Ice Production (lbs) | 220.50 |
| Automatic Ice Level Control | Yes |
| Ice Type | Crescent Shaped |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 207.00 |
| CEE Tier Qualified | No |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 64.17 |
| Height Top of the Door (inches) | 67.87 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 449 |
| Temperature Range Freezer (°F) | -11°F ~ 7°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer shelves dimensions (WxDxH) | 21.6x15.7x0.3 |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Adjustable Racks,In-Door Storage |
| Lower Freezer Drawer(s)/Basket Size WxDxH | N/A |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 59.70 |
| Interior Freezer Dimensions Width | 23.07 |
| Freezer Light | Yes |
| Freezer Capacity | 14.00 |
| Temperature Range Refrigerator (°F) | 32°F ~ 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 4 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Door Storage | Yes |
| Fresh Food Shelve(s) Size WxDxH | 21.6x15.7x0.3 |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 1 |
| Interior Fresh Food Dimensions Depth | 17.72 |
| Interior Fresh Food Dimensions W x D x H (inches) | 23.07x17.2x59.7 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | HIPS |
| Door Style | Flat |
| Spill-Proof Shelves | No |
| Temperature Memory Function | No |
| Water Dispenser | No |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Automatic |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 28.00 |
| Number of Lights | 1 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 315.20 |
| Product Width (in) | 56.2 |
| Product Height (in) | 68 |
| Cutout Width (INCH) | 60 |
| Cutout Height (INCH) | 72 |
| Depth Without Handle(s) (INCH) | 27.90 |
| Depth with Door Open 90º (IN) | 53.4 |
| Height Top of the Cabinet/Case (inches) | 64.17 |
| Interior Fresh Food Dimensions Width | 23.07 |
| Product Dimensions W x D x H (inches) | 56.2 x 27.9 x 68 |
| Product Depth (in) | 27.9 |
| Cutout dimensions W x D x H (inch) | 60.8 x 25.5 x 82.3 |
| Cutout Depth (INCH) | 25 |
| Product Depth With Handle (IN) | 30.59 |
| Depth (no Door) | 24.6 |
| Height Top of the Door (inches) | 67.87 |
| Interior Freezer Dimensions W x D x H (in) | 23.07x17.2x59.7 |
Certification
| Safety Listing | CSAus safety listing |
| Safety Standards | CSA |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | No |
| Title 20 - California Regulation | No |
| ISTA 6A | Yes |
| Star-K Certified | No |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | No |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 207 |
| Carton Weight Box 2 | 172.00 |
| Carton Width Box 2 | 30.30 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.24 |
| Carton Height Box 2 | 72.24 |
| Carton Depth Box 2 | 29.37 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.










