$3,099.00
Salerno Espresso 36-Inch White Side-by-Side Refrigerator, 20 Cu. Ft., Frost-Free, Ice & Water Dispenser, ENERGY STAR Certified - FFRBI184436WHT
Salerno Espresso 36-Inch White Side-by-Side Refrigerator, 20 Cu. Ft., Frost-Free, Ice & Water Dispenser, ENERGY STAR Certified
Model: FFRBI184436WHT






















Salerno Espresso 36-Inch White Side-by-Side Refrigerator, 20 Cu. Ft., Frost-Free, Ice & Water Dispenser, ENERGY STAR Certified
Model: FFRBI184436WHT
$3,099.00
Key Features
Bullet Point 1
Bullet Point 3
Bullet Point 5
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Bullet Point 1
Sleek white finish doors with optional antique brass handles
Bullet Point 3
Fresh food compartment includes 4 spill-proof shelves
Bullet Point 5
Energy Star Certified
Caption/Feature 1
Sleek white finish doors with optional antique brass handles offer a customizable touch of sophistication.
Caption/Feature 2
Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
Caption/Feature 4
Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
Caption/Feature 6
Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
Caption/Feature 8
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Bullet Point 2
Storage of 13.48 cu.ft. & Freezer of 6.53 cu.ft.
Bullet Point 4
Water Line & Filter Included
Bullet Point 6
Sabbath Mode
Caption/Feature 3
Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
Caption/Feature 5
Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
Caption/Feature 7
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
Caption/Feature 9
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 70.08 |
| Overall Width - Side to Side (in) | 35.87 |
| Overall Depth - Front to Back (in) | 29.76 |
| Interior Height - Top to Bottom (in) | 50.75 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 18 |
| Overall Product Weight (lbs) | 213 |
| Depth with door open 90° (in) | 45.74 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFRBI1844-36WHT |
| Brand Name | FORNO |
| Product UPC | 686136918411 |
| Market | CANADA,USA |
| Collection Name | Espresso |
| Serie's Name | Salerno |
| Product Name (Short & Sweet) < 36 Characters | Salerno Espresso 36" Side-by-Side White |
| Product Description (more detailed) <= 100 characters | Salerno 36-inch Side-by-Side 20 cu.ft Refrigerator in White with Ice & Water Dispenser |
| Product Description (more detailed) > 100 characters | Espresso Salerno Salerno 36-inch Side-by-Side 20 cu.ft Refrigerator in White with Ice & Water Dispenser |
Technical Information
| Color/Finish | White |
| Control Location | External |
| Primary Material | Steel |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 4.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 70.10 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 79 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Door Bins | 2 |
| Freezer Shelf Material | Glass |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 62.50 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Noise Level (dBA) | 41.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | White |
| Door Liner Color | White |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | Yes |
| Dispenser Type | External Water and Ice Dispenser |
| Daily Ice Production (lbs) | 3.31 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed/Crushed |
| Flat back design | Yes |
| Handle Color/Finish | Stainless Steel&antique brass |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 2380527 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Height Top of the Door (inches) | 70.10 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 560 |
| Power Consumption Cooling Wattage (W) | 75 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 2 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 50.75 |
| Interior Freezer Dimensions Width | 11.75 |
| Freezer Light | Yes |
| Freezer Capacity | 6.53 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 3 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 22.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | No Toe Grille |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | Yes |
| Water Dispenser | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 20.00 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 213.00 |
| Product Width (in) | 35.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 39.9 |
| Cutout Height (INCH) | 73.12 |
| Depth Without Handle(s) (INCH) | 27.80 |
| Depth with Door Open 90º (IN) | 45.74 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Product Dimensions W x D x H (inches) | 35.9 x 29.9 x 70.08 |
| Product Depth (in) | 29.9 |
| Cutout dimensions W x D x H (inch) | 39.9 x 31.76 x 73.12 |
| Cutout Depth (INCH) | 31.76 |
| Product Depth With Handle (IN) | 29.8 |
| Depth (no Door) | 24.02 |
| Height Top of the Door (inches) | 70.10 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380527 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 270.89 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 78.64 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.











