$2,899.00
Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient - FWCDR662824S
Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient
Model: FWCDR662824S














Product Video

Azienda 24-Inch Dual Temperature Zone Wine Cooler, Up to 108 Bottles, Two Refrigerated Drawers, Adjustable Temperature Zones, Energy Efficient
Model: FWCDR662824S
$2,899.00
Key Features
Bullet Point 1
Bullet Point 3
Bullet Point 5
Caption/Feature 11
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Description
Available from Magnolia Appliance, serving customers throughout Middle GA.
Features
Bullet Point 1
Counter-Depth Near Built-in Appearance
Bullet Point 3
Two refrigerator drawers store cans or food.
Bullet Point 5
Two stainless steel drawers storing up to 120 beverage cans
Caption/Feature 11
Easy Clean FORNO Professional Handles
Caption/Feature 2
One Zone Wine Cooler stores up to 108 750ml bottles
Caption/Feature 4
9 sliding metal shelves front black wooden trim
Caption/Feature 6
Upper Wine Storage: 5-22°C(41-72°F)
Caption/Feature 8
Reversible Wine Storage Door
Bullet Point 4
Triple pan anti-UV rays glass door
Bullet Point 6
Charcoal Air Filter for Neutralizing Odors
Caption/Feature 10
Three layer anti-UV ray glass door
Caption/Feature 12
Touch screen control panel
Caption/Feature 5
Blue vertical LED light at two sides
Caption/Feature 7
Lower Two Refrigerator Drawers: 1-8°C (34-46°F)
Caption/Feature 9
Store up to 120 Cans of beverages
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 76.77 |
| Overall Width - Side to Side (in) | 23.54 |
| Overall Depth - Front to Back (in) | 27.17 |
| Overall Product Weight (lbs) | 220 |
| Depth with door open 90° (in) | 50.71 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FWCDR6628-24S |
| Brand Name | FORNO |
| Product UPC | 686136966528 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Azienda |
| Product Name (Short & Sweet) < 36 Characters | Azienda 24" Dual Temperature Zone Wi |
| Product Description (more detailed) <= 100 characters | Azienda Dual Temperature Zone 24'' Wine Cooler 108 Bottles with two refrigerated drawers |
| Product Description (more detailed) > 100 characters | Azienda 24'' Dual Temperature Zone 15.8 cu.ft. Wine Cooler, 108 Wine Bottles, Two Refrigerated Stainless Steel Drawers & Charcoal Filter |
Technical Information
| Color/Finish | Stainless Steel |
| Interior Light | Yes |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not rated |
| ENERGY STAR Unique ID | 0 |
| Minimum Back Clearance (IN) | 3.15 |
| Height Top of the Cabinet/Case (inches) | 76.57 |
| Height Top of the Door (inches) | 77.00 |
| Cabinet Depth (no Door) | 24.80 |
| Power Consumption Defrost Wattage (W) | 260 |
| Dual Evaporator Cooling System | Yes |
| Display Type | LED |
| Cabinet Color | Black |
| Reversible Door | Yes |
| Overall Capacity Cu. Ft. | 15.80 |
| Clean Filter Alert | No |
| Glide/Rollout Racks | Yes |
| Control Location | Internal |
| Overall Capacity Beverage Drawers (Number of Cans) | 100 cans |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 0.44 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 77.56 |
| Number of Power Cord | 1 |
| Energy Consumption (kWh/yr) | 238 |
| Power Consumption Cooling Wattage (W) | 130 |
| Toe Grille Color | Stainless-Steel |
| Air Filtration | Yes |
| Electronic Temperature Control | Yes |
| Flat back design | Yes |
| LTL or Parcel | LTL |
| Charcoal Filters | Yes |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 269.00 |
| Product Dimensions W x D x H (inches) | 23.54 x 29 x 77.56 |
| Cutout dimensions W x D x H (inch) | 24"W x 27"D x 78"H |
| Cutout Width (INCH) | 24 |
| Cutout Depth (INCH) | 27 |
| Cutout Height (INCH) | 78 |
| First Zone Dimensions W x D x H (inches) | 20.8"W x 19.3"D x 39"H |
| Second Zone Dimensions W x D x H (inches) | Does not apply |
Certification
| Safety Listing | cETLus |
| Energy Star Certified | No |
| ENERGY STAR Unique ID | 0 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not certified |
| ADA Compliant | Does Not Apply |
| TAA Compliant | No |
| UPLR Compliant | Does Not Apply |
| CEE Tier Qualified | Not rated |
| Certificate of Conformity (GCC) | Does Not Apply |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 344 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 83.8 |
You might also like these best sellers...
Where to Buy Forno Appliances in Middle GA.










